Table Two

Parameter Estimates, Goodness-Of-Fit, And Cross Validation

Factor/Attribute Parameter Estimate Standard Error Rank
ACCESS (F1)>
SPEED 0.1166a 0.0472 5
PRICE 0.2271a 0.0359 1
TEETIME 0.1679a 0.0407 2
LOCATE 0.0821a 0.0313 8
COURSE (F2)
LONG 0.0241 0.0322 12
LAYOUT 0.0805a 0.0310 9
GREENS 0.0129 0.0333 16
FWAYS 0.0873a 0.0287 7
HARD 0.0299 0.0370 11
PEOPLE (F3)
OTHERS 0.1405a 0.0403 4
DESIGNER 0.1165a 0.0371 6
PRO 0.1454a 0.0318 3
RESPECT 0.0218 0.0292 14
EXTRAS (F4)
FOOD 0.0140 0.0298 15
AMENITY 0.0081 0.0241 17
SHOP 0.0227 0.0279 13
PRACTICE 0.0580b 0.0270 10
Intercept 1.0218a 0.4294
Goodness-Of-Fit
R2 0.7117a
Adjusted R2 0.6886a
Cross Validation:
Cross Validity
Correlation Coefficient 0.6901a
a=significant at the 0.01 level
b=significant at the 0.05 level