Xitracs Assessment System

Xitracs is the University of West Georgia's web-based system for managing assessment reporting and other related activities. This site is designed for UWG's faculty, staff, and administrators, who are involved in writing annual assessment reports for Units, Programs, or General Education, or scoring student artifacts.

Please submit this form requesting new user access or modifications to current user access. Once access has been granted, users are able to log in using their UWG credentials through single sign-on

Log in to Xitracs

Training and Support

Blueprint Training - click to sign up

Academic Program Assessment Training - click to sign up

Dates Dates
Thursday, September 19, 2024: 9:00 am Friday, September 20, 2024: 2:00 pm
Tuesday, September 24, 2024: 3:00 pm Wednesday, September 25, 2024: 10:00 am
Wednesday, October 2, 2024: 2:00 pm Friday, September 27, 2024: 11:00 am
Monday, October 7, 2024: 11:00 am Tuesday, October 1, 2024: 2:00 pm
Friday, October 11, 2024: 1:30 pm Friday, October 4, 2024: 1:30 pm
Wednesday, November 13, 2024: 10:00 am Thursday, October 10, 2024: 3:00 pm
Thursday, December 5, 2024: 3:00 pm Monday, October 14, 2024: 11:00 am
Monday, January 6, 2025: 2:00 pm Tuesday, October 29, 2024: 2:00 pm
Thursday, January 9, 2025: 11:00 am Wednesday, November 6, 2024: 9:00 am
Tuesday, January 14, 2025: 3:00 pm Friday, November 8, 2024: 3:00 pm
Thursday, April 3, 2025: 10:00 am Tuesday, November 12, 2024: 10:00 am
Friday, April 11, 2025: 2:00 pm
Thursday, November 14, 2024: 2:00 pm
Wednesday, July 2, 2025: 11:00 am Monday, January 13, 2025: 10:00 am
Monday, July 7, 2025: 1:30 pm Wednesday, January 15, 2025: 3:00 pm

 

User Manuals

 

Video Manuals