Retention and Graduation Rates
The improvement of UWG's first-year retention rates, progression rates toward graduation, and graduation rates for undergraduate students is an institutional strategic priority that is underscored by the University System of Georgia's Board of Regents. Retention and graduation rates follow the federal government reporting methodology and represent the percentage of a Full-Time, First-Time-In-College undergraduate cohort (entering in fall term or summer continuing to fall) that is still enrolled or has graduated from the same institution in the following fall term. Entering cohorts have been revised from previously generated files to exactly match USG BOR determined cohorts.
Retention/Graduation Table (XLSX)
UWG Retention Rates (Each Fall Cohort)
Semester | First Year | Second Year | Third Year | Fourth Year | ||||
---|---|---|---|---|---|---|---|---|
Fall 2012 | 2,012 | 71.77% | 57.01% | 49.90% | ||||
Fall 2013 | 2,198 | 74.11% | 59.14% | 51.77% | ||||
Fall 2014 | 2,167 | 72.54% | 57.91% | 50.25% | ||||
Fall 2015 | 2,343 | 72.34% | 54.12% | 49.59% | ||||
Fall 2016 | 2,375 | 72.38% | 57.22% | 49.39% | ||||
Fall 2017 | 2,176 | 68.84% | 55.33% | 49.31% | ||||
Fall 2018 | 2,182 | 69.07% | 56.28% | 49.54% | ||||
Fall 2019 | 1,777 | 72.82% | 57.57% | 48.23% | ||||
Fall 2020 | 1,683 | 68.69% | 56.57% | 49.26% | ||||
Fall 2021 | 1,439 | 73.31% | 60.53% | |||||
Fall 2022 | 1,351 | 76.02% |
UWG Graduation Rates (Each Fall Cohort)
Semester | First Year | Fourth Year | Fifth Year | Sixth Year |
---|---|---|---|---|
Fall 2009 | 1,909 | 15.61% | 32.90% | 38.97% |
Fall 2010 | 1,844 | 16.76% | 33.84% | 41.21% |
Fall 2011 | 1,924 | 15.23% | 33.73% | 40.49% |
Fall 2012 | 2,012 | 19.48% | 37.23% | 42.25% |
Fall 2013 | 2,198 | 21.38% | 40.04% | 45.22% |
Fall 2014 | 2,167 | 22.10% | 39.55% | 44.35% |
Fall 2015 | 2,343 | 21.68% | 37.81% | 42.38% |
Fall 2016 | 2,375 | 25.47% | 39.16% | 43.33% |
Fall 2017 | 2,176 | 25.00% | 39.11% | 42.74% |
Fall 2018 | 2,182 | 24.75% | 39.64% | |
Fall 2019 | 1,777 | 25.83% |
In accordance with accreditation requirements, UWG also participates in an alternative calculation of retention and graduation rates, the Student Achievement Measure (SAM). The SAM provides a more comprehensive and accurate picture of student progress and completion as students move across institutions and states. For 2019-2020, UWG's alternative 6-year graduation rate is 62% for the Fall 2014, First-time, Full-time Cohort.